Play in Group A of the 2010 FIFA World Cup will take place from 11 June to 22 June 2010. The group consists of host South Africa, Mexico, Uruguay, and France. France and Uruguay previously met at the 2002 FIFA World Cup; the match ended 0–0. This is also the second time that France, Mexico, and Uruguay have been drawn in the same group with the host nation; the last time was in 1966, with England and Uruguay advancing to the next round.
The winners of this group will advance to face the runners-up in Group B. The runners-up of this group will face the winners of Group B.
| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Uruguay | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Mexico | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| France | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| South Africa | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
South Africa 2010 Match Schedule
| Match | Date - Time | Venue | Results | ||
|---|---|---|---|---|---|
| 1 | 11/6/2010 16:00 | Johannesburg - JSC | South Africa | 1:1 (0:0) | Mexico |
| 2 | 11/6/2010 20:30 | Cape Town | Uruguay | 0:00 | France |
| 17 | 16/06 20:30 | Tshwane/Pretoria | South Africa | 0:3 (0:1) | Uruguay |
| 18 | 17/06 20:30 | Polokwane | France | 0:2 (0:0) | Mexico |
| 33 | 22/06 16:00 | Rustenburg | Mexico | Uruguay | |
| 34 | 22/06 16:00 | Mangaung/Bloemfontein | France | South Africa |
- 2010 FIFA World Cup Group H (1.000)
- 2010 FIFA World Cup Group G (1.000)
- 2010 FIFA World Cup Group F (1.000)
- 2010 FIFA World Cup Group E (1.000)
- 2010 FIFA World Cup Group D (1.000)


