Play in Group B of the 2010 FIFA World Cup will take place on 12–22 June 2010.[1] The group consists of Argentina, Nigeria, Korea Republic and Greece.
In the 1994 FIFA World Cup, three of these teams (Argentina, Nigeria, and Greece) were in the same Group D along with Bulgaria. Nigeria, Argentina and Bulgaria qualified for the second round, where Nigeria and Argentina lost their next matches to Italy (2–1) and Romania (3–2), respectively, with Bulgaria reaching the semifinals.
The winners of this group will advance to face the runners-up in Group A. The runners-up of this group will face the winners of Group A.
| Team | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Argentina | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| Korea Republic | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| Greece | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| Nigeria | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
South Africa 2010 Match Schedule
| Match | Date - Time | Venue | Results | ||
|---|---|---|---|---|---|
| 3 | 12/6/2010 16:00 | Johannesburg - JEP | Argentina | 1:0 (1:0) | Nigeria |
| 4 | 12/6/2010 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic | 2:0 (1:0) | Greece |
| 19 | 17/06 16:00 | Mangaung/Bloemfontein | Greece | 2:1 (1:1 | Nigeria |
| 20 | 17/06 13:30 | Johannesburg - JSC | Argentina | 4:1 (2:1) | Korea Republic |
| 35 | 22/06 20:30 | Durban | Nigeria | Korea Republic | |
| 36 | 22/06 20:30 | Polokwane | Greece | Argentina |
- 2010 FIFA World Cup Group H (1.000)
- 2010 FIFA World Cup Group G (1.000)
- 2010 FIFA World Cup Group F (1.000)
- 2010 FIFA World Cup Group E (1.000)
- 2010 FIFA World Cup Group D (1.000)



[...] winners of this group will advance to face the runners-up in Group B. The runners-up of this group will face the winners of Group [...]